See exactly what AC repair, maintenance, and installation costs across Miami-Dade, Broward & Palm Beach. Flat-rate quotes before any work starts. No hidden fees, no after-hours upcharges.
Prices below are ranges based on system size, brand, and complexity. We give you an exact flat-rate quote before any work begins. The $89 diagnostic fee is waived when you approve the repair.
| Service | Price | Notes |
|---|---|---|
| Capacitor replacement | $165–$295 | 20-min fix. #1 most common AC repair in Florida. |
| Contactor replacement | $180–$325 | Electrical switch that starts compressor. |
| Refrigerant recharge (R-410A) | $245–$495 | Includes leak search. Per-pound pricing for top-offs. |
| Drain line clearing | $129–$225 | Clears clogged condensate drain. 30-min fix. |
| Thermostat replacement | $185–$485 | Basic to smart Wi-Fi (Honeywell, Ecobee). |
| Blower motor replacement | $425–$895 | Variable-speed motors run higher. |
| Evaporator coil cleaning | $295–$495 | Restores 15–25% efficiency. |
| Condenser coil cleaning | $165–$295 | Outdoor unit coil — annual maintenance item. |
| Float switch replacement | $129–$245 | Stops drain pan overflow shutdowns. |
| Fuse / disconnect replacement | $95–$185 | After lightning strikes or surges. |
| Service | Price | Notes |
|---|---|---|
| Evaporator coil replacement | $895–$1,795 | Indoor coil. R-410A systems. |
| Condenser coil replacement | $995–$1,895 | Outdoor coil. Coastal homes see this earlier. |
| Reversing valve (heat pumps) | $450–$895 | Stuck valve = AC blows warm in cool mode. |
| Refrigerant leak repair | $295–$895 | Depends on location of leak. |
| Compressor replacement | $1,800–$3,500 | Often justifies full unit replacement on 10+ yr systems. |
| Ductwork repair (per section) | $295–$795 | Disconnected, leaking, or crushed ducts. |
| Drain pan replacement | $185–$395 | Plastic pan crack or galvanized rust-through. |
| Service | Price | Notes |
|---|---|---|
| 2.0–2.5 Ton AC system | $4,295–$6,495 | Homes 900–1,400 sq ft. SEER 14–16. |
| 3.0–3.5 Ton AC system | $5,895–$8,295 | Homes 1,400–2,000 sq ft. Most common in S. FL. |
| 4.0–5.0 Ton AC system | $7,495–$11,895 | Homes 2,000–3,200 sq ft. |
| Premium variable-speed system | +$1,500–$3,000 | SEER 18–22, ultra-quiet, best humidity control. |
| Full duct replacement | $2,995–$6,995 | Optional, usually only when existing ducts are damaged. |
| Ductless mini-split (single zone) | $3,500–$5,500 | For garage, addition, ADU. |
| Service | Price | Notes |
|---|---|---|
| Single AC tune-up | $79 | 21-point inspection, coil clean, drain treatment, filter change. |
| Comfort Club annual membership | $189/yr | 2 tune-ups + 15% off repairs + priority dispatch. |
| Indoor air quality assessment | Free with service | Measures humidity, particulates, mold indicators. |
| UV light installation | $395–$695 | Kills mold/bacteria in air handler. |
| Whole-home dehumidifier install | $1,500–$3,000 | Drops indoor humidity from 65% to 45%. |
| Service | Price | Notes |
|---|---|---|
| Standard diagnostic visit | $89 (waived w/ repair) | Full system inspection + flat-rate quote. |
| Emergency / after-hours service | $89 (no upcharge) | Same flat-rate at 3 AM as 3 PM. |
| Free estimate (installation only) | $0 | In-home assessment for new system installs. |
| Second opinion | $89 | If another contractor quoted you — we'll review it free with photos. |
Three reasons: system size (2-ton vs 5-ton), part availability (genuine OEM vs aftermarket), and accessibility (attic units cost more in labor). We give you a flat-rate quote BEFORE any work starts so there are zero surprises.
Yes — for repairs over $1,000. 0% APR for qualified buyers, low monthly payments otherwise. Approval in minutes.
Yes — when you approve any repair, the $89 diagnostic is waived. You only pay it if you decline the repair after diagnosis.
No. Our flat-rate quote includes parts, labor, refrigerant (if needed), disposal of old parts, and warranty registration. No 'while we're here' upcharges.
No. Same flat-rate at 3 AM Sunday as 3 PM Tuesday. We don't charge overtime for emergencies.
Our pricing is typically 10–25% lower than the big national chains (One Hour, ARS) because we don't have franchise fees or massive ad budgets baked into prices.
It won't — that's the point of flat-rate quoting. We diagnose first, quote second, then do the work for the quoted price. If we underestimated, we eat the difference.
For specific repairs, sometimes — call us with symptoms and we can ballpark it. But accurate pricing requires hands-on diagnosis. The $89 fee gets you an exact quote.
$89 diagnostic visit. Waived with repair. Flat-rate pricing — no surprises.
📞 (855) 417-8866